Sale!

FILA Sneakers & Lifestyle | Mens Grant Hill 2

$ 108.00 $ 71.00

Features & Specs leather / textile / synthetic embroidered tonal FILA logos on tongue, quarter, and bac…

SKU: LI.94/S875529 Categories: , , Tags: , ,

Description

Features & Specs
leather / textile / synthetic
embroidered tonal FILA logos on tongue, quarter, and back counter
contrast stitching on upper
cushioned heel collar and mesh tongue
embossed logo on instep
adjustable heel strap
tonal midsole and outsole

Reviews

There are no reviews yet.

Be the first to review “FILA Sneakers & Lifestyle | Mens Grant Hill 2”
  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Men Apparel

Size S (34-36) M (38-40) L (42-44) XL (46-48) 2XL (50-52) 3XL (54-56) 4XL (58-60)
Chest 34-36 38-40 42-44 46-48 50-52 54-56 58-60
Waist 28-30 31-33 34-36 38-40 42-44 50-52 54-56
Hips 34-36 38-40 41-43 44-46 48-50 52-54 56-58
Inseam 30.75-31.75 31-32 31.5-32.25 31.5-32.5 31.5-32.5 -- --

Men Footwear

USA 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16 17 18
EUR 39 39.5 40 41 41.5 42 42.5 43 44 44.5 45 46 46.5 47 48 49 50 51 52
UK 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17
AR 39 39.5 40 40.5 41 41.5 42 42.5 43 44 45 46 47 -- -- -- -- -- --

Unisex - (USA)

Men 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16 17 18
Women 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 -- -- -- -- -- -- -- -- --

Women Apparel

Measurement XXS (00) XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) XXL (20-22)
Bust 30 - 31 32 - 33 34 - 35 36 - 37 38 - 39 40 - 41 42 - 43
Waist 23 - 24 25 - 26 27 - 28 29 - 30 31 - 32 33 - 34 35 - 36
Hips 32 - 33 34 - 35 36 - 37 38 - 39 40 - 41 42 - 43 44 - 45
Inseam Standard 31.5 31.5 31.5 31.5 31.5 31.5 31.5

Women Footwear

4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
34 35 35.5 36 36.5 37.5 38 38.5 39 39.5 40 41 41.5 42 42.5 43 44 45
1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10.5
-- -- 35 36 36 37 37.5 38 39 39.5 40 -- -- -- -- -- -- --

Unisex - (USA)

Women 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 -- -- -- -- -- -- -- -- --
Men 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16 17 18